If you need the translation guidelines to translate the KINDLR into another language, please contact us.
This table lists the available language versions of the general scales and disease-specific subscales. Further below you will find a list of additional scales related to selected diseases (e.g. asthma, diabetes, etc.).
General scales | Disease-specific subscales | |||||||||
Children-/ Adolescent-Version |
Parent- Version |
Children-/ Adolescent-Version |
Parent- Version |
|||||||
Language | 4-6 | 7-13 | 14-17 | 4-6 | 7-17 | 4-6 | 7-13 | 14-17 | 4-6 | 7-17 |
Arabic | X | X | X | X | X | X | X | X | X | X |
Arabic (Tunesia) | X | X | X | X | X | X | X | X | X | X |
Bulgarian | X | X | X | X | X | X | X | X | X | X |
Chinese (Cantonese) | X | X | - | X | X | - | - | - | - | - |
Chinese (Simplified) | X | X | X | X | X | - | - | - | - | - |
Czech | X | - | - | X | - | - | - | - | - | - |
Danish | - | X | X | - | X | - | - | - | - | - |
Dutch | X | X | X | X | X | - | - | - | - | - |
English | X | X | X | X | X | X | X | X | X | X |
Filipino | X | - | - | X | - | - | - | - | - | - |
Finnish | X | X | X | X | X | - | - | - | - | - |
French | X | X | X | X | X | - | - | - | - | - |
German | X | X | X | X | X | X | X | X | X | X |
Greek (+ Manual) | X | X | X | X | X | - | - | - | - | - |
Iranian (Persian) | X | X | X | X | X | - | - | - | - | - |
Italian | X | X | X | X | X | - | - | - | - | - |
Japanese | X | X | X | X | X | - | - | - | - | - |
Korean | X | X | X | X | X | - | - | - | - | - |
Malayalam | - | X | X | - | X | - | X | X | - | X |
Nepalese | - | - | X | - | - | - | - | - | - | - |
Norwegian | X | X | X | X | X | - | - | - | - | - |
Polish | X | X | X | X | X | - | - | - | - | - |
Portuguese | X | X | X | X | X | - | - | - | - | - |
Portuguese (Brazil) | X | X | X | X | X | - | - | - | - | - |
Russian | X | X | X | X | X | - | - | - | - | - |
Serbian | X | X | X | X | X | - | - | - | - | - |
Sinhala | - | - | X | - | - | - | - | - | - | - |
Spanish | X | X | X | X | X | - | - | - | - | - |
Spanish (Argentina) | X | X | X | X | X | - | - | - | - | - |
Spanish (Chile) | X | X | X | X | X | - | - | - | - | - |
Spanish (Ecuador) | - | X | - | - | X | - | - | - | - | - |
Spanish (Uruguay) | - | X | - | - | X | - | - | - | - | - |
Swedish | X | X | X | X | X | - | - | - | - | - |
Taiwanese | X | X | X | X | X | - | - | - | - | - |
Turkish | X | X | X | X | X | - | - | - | - | - |
Vietnamese | - | - | - | X | X | - | - | - | - | - |
This table lists the available language versions of other scales related to selected diseases (e.g. asthma, diabetes, etc.).
Language | Adiposity | Asthma | Diabetes | Epilepsy |
Neuro- dermatitis |
Oncology | Spina bifids |
Arabic | - | - | X | - | - | - | - |
Arabic (Tunesia) | - | - | X | - | - | - | - |
Bulgarian | - | - | - | X | - | - | - |
English | X | X | X | X | X | X | X |
Finnish | - | - | X | - | - | - | - |
French | X | X | - | - | - | - | - |
German | X | X | X | X | X | X | X |
Malayalam | - | X | - | - | - | - | - |
Norwegian | X | - | - | - | - | - | - |
Spanish | X | X | - | - | - | - | - |
Spanish (Chile) | X | - | - | - | - | - | - |
Spanish (Ecuador) | - | - | X | - | - | - | - |
Swedish | X | - | - | - | - | - | - |
Turkish | X | - | - | - | - | X | - |